Ethereum is undoubtedly a worldwide community, yet nested within that broader landscape exists a rich and lively network of regional, grassroots collectives.
These local community hubs serve as a Schelling point for countless Ethereans, frequently centered around a common geography, language, or in-person gatherings. They also act as a gateway for welcoming thousands of future Ethereans, through meetups, presentations, hackathons, study groups, and similar events. This signifies that they are filled with numerous possibilities for enhancing the ecosystem. Accordingly, the Ethereum Foundation is persistently investigating methods to assist and learn from these local communities.
To achieve this objective, the EF has initiated the “Local Grant waves” concept, collaborating with organizers to manage a designated, community-driven open call for proposals.
The EF has experimented with local grants in Korea, Japan, Taiwan, and most recently, in 2020, Honduras and Colombia. Today, we are thrilled to unveil the list of recipients for Honduras and Colombia!
Honduras 🇭🇳
| Grantee(s) | Project | Category | Description |
|---|---|---|---|
| Francisco R. Nuñez | Honduras-Crafts Market Supply Chain | Community | A pilot initiative assisting local artisans to market their goods globally, while providing a means for customers to verify that the crafts are produced by Honduran artisans using Honduran materials. |
| Shy Panda | Shy Panda | dApp | An Ethereum-driven donation platform aiding animal protection organizations in securing funds from supporters worldwide |
| Juan Mayen | Spanish Content Production | Community / Education | A collection of educational articles related to Ethereum for the Spanish-speaking audience |
| StablePay | StablePay Layer 2 SDK | Devtool / Infrastructure | An accessible SDK designed to simplify the intricacies of all Layer 2 integrations into one cohesive web3-like library that users can adopt and enhance |
| MacaoTech | MacaoTech | Community / Education | Hosting local Ethereum study sessions and educational seminars |
| Ballotted | Ballotted | dApp | A mobile voting application that empowers individuals and organizations to effortlessly conduct secure, transparent, and fully verifiable elections via smart contracts |
| Oscar Fonseca | Decentralized Transparency Platform | dApp | A transparent and trackable funding system enabling contributors to monitor fund allocation and the advancement of funded initiatives |
| Rodimiro Cerrato Espinal | Testeur: A generalized network-based Blockchain protocol testing tool | Devtool / Infrastructure | A simulation and evaluation tool that allows developers to conveniently establish a confined, rapid, and nearly-real environment with all necessary services pre-configured |
Colombia 🇨🇴
| Grantee(s) | Project | Category | Description |
|---|---|---|---|
| Organizers of Ethereum Bogotá, Caribe, and Medellín meetup communities | Local community events | Community / Education | Ongoing growth and enhancement of local Ethereum collectives in Colombia |
| Nethereum | Onboarding .NET Devs to Ethereum | Community / Education | Producing Spanish developer materials to assist in onboarding .NET programmers to the Ethereum community. |
| Diego Mazo | Descubriendo Blockchain | Community / Education | Ongoing advancement of Describiendo Blockchain, a series of educational videos in Spanish supported by Devcon, which addresses the fundamentals of Ethereum. |
| TRU | TRU academic qualifications | Research | Identifying the possibilities and difficulties concerning the application of issuing Colombian university degrees on Ethereum |
| Cristian Gil & Juan David Reyes Páez | Overview of the Crypto Ecosystem in Colombia: Insights from a local viewpoint | Research | A case study analysis exploring current practical instances of cryptocurrency usage in Colombia, aimed at assisting governments and organizations focused on social impact in gaining a deeper understanding of Ethereum and blockchain technology. |
| Bram Dufour, Santiago Vallejo Toro, Edwin Valencia Toro | ETS (Emissions Trading System) for Colombia utilizing Blockchain | Research | An evaluation of the application of an Ethereum-based Emission Trading System (ETS), intended to aid Colombian governmental bodies and associated organizations in comprehending the use case more effectively |
Looking forward
Gratitude to all applicants, the coordinators who participated in these sessions, and especially to Cristian Espinoza Garner who acted as the principal organizer for Honduras Local Grants last year!
Local groups are making impactful contributions to Ethereum in significant manners, from onboarding developers to creating tools for innovative use cases, generating documentation in countless languages, and embracing new builders and users in Ethereum. The Ethereum community remains robust, largely due to these contributions. In 2021, we are eager to keep supporting what seems to be an inexhaustible source of vitality, creativity, and motivation. The work has merely commenced!
If you wish to share your projects with us, please reach out at LocalGrants@ethereum.org.
